Rental Listings
Crawler Tractors |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
D7 - CM900338 | $0.00 | $20000.00 |
D6T LGP VP - MH700959 | $5000.00 | $16000.00 |
D7R LGP Series II - ABJ01601 | $5500.00 | $16500.00 |
D6T LGP VP - MH700925 | $5000.00 | $16000.00 |
D7R II - AEC01502 | $5000.00 | $15500.00 |
D6T LGP VP - MH700848 | $5000.00 | $16000.00 |
D7R XR II - AGN01557 | $0.00 | $16500.00 |
D6T LGP VP - MH700881 | $5000.00 | $16000.00 |
D6T LGP VP - MH700753 | $5000.00 | $16000.00 |
D6T LGP VP - MH700719 | $5000.00 | $16000.00 |
D6T LGP VP - MH700660 | $5000.00 | $16000.00 |
D6T LGP VP - MH700616 | $5000.00 | $16000.00 |
D5 - XKY02859 | $2500.00 | $9000.00 |
D6T LGP VP - MH700603 | $5000.00 | $16000.00 |
D6T LGP VP - MH700457 | $5000.00 | $16000.00 |
D6T LGP VP - JNM00425 | $5000.00 | $15000.00 |
D6T LGP VP - MH700332 | $5000.00 | $16000.00 |
D8T - FMC01338 | $0.00 | $24000.00 |
D6T XW VP - JNM00371 | $5000.00 | $16000.00 |
D6T LGP VP - RAD01015 | $5000.00 | $16000.00 |
D6T LGP VP - RAD00959 | $5000.00 | $16000.00 |
D6T LGP VP - RAD00883 | $5000.00 | $16000.00 |
D6T LGP VP - RAD00879 | $5000.00 | $16000.00 |
D6T LGP VP - RAD00518 | $5000.00 | $16000.00 |
D6T LGP VP - RAD00582 | $5000.00 | $16000.00 |
D6T XW VP - WRN00413 | $5000.00 | $15000.00 |
D8T - FMC01061 | $0.00 | $24000.00 |
D6T LGP VP - KSB01879 | $5000.00 | $16000.00 |
D6T LGP VP - KSB01963 | $5000.00 | $16000.00 |
D6N LGP - SGG00661 | $4000.00 | $13000.00 |
D8T - FMC01066 | $0.00 | $24000.00 |
D6N LGP - MG501714 | $4000.00 | $13000.00 |
D8T - MLN00713 | $0.00 | $24000.00 |
D6N LGP - GHS01620 | $4000.00 | $13000.00 |
Rock Trucks |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
730 - 3T303555 | $6000.00 | $18000.00 |
730 - 3T303564 | $6000.00 | $18000.00 |
730 - 3T303558 | $6000.00 | $18000.00 |
730 - 3T303557 | $6000.00 | $18000.00 |
730 - 3T302719 | $5500.00 | $16000.00 |
730 - 3T302717 | $5500.00 | $16000.00 |
730 - 3T302712 | $5500.00 | $16000.00 |
730 - 3T302711 | $5500.00 | $16000.00 |
730 - 3T302380 | $5500.00 | $16000.00 |
730 - 3T302378 | $5500.00 | $16000.00 |
730 - 3T302376 | $5500.00 | $16000.00 |
730 - 3T301509 | $5500.00 | $16000.00 |
730C II - 2T400266 | $5000.00 | $16000.00 |
CAT 730C - TFF00154 | $5000.00 | $16000.00 |
730 - B1M03881 | $5000.00 | $16000.00 |
CAT 730 - B1M03263 | $5000.00 | $16000.00 |
Pipelayer |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
CAT D7G LGP Side Boom - | $0.00 | $12000.00 |
CAT D6T LGP Pipelayer - KJL00714 | $5000.00 | $14000.00 |
CAT D6T LGP Pipelayer - KJL00988 | $5000.00 | $14000.00 |
CAT D7G LGP Pipelayer - 44W00541 | $5000.00 | $14000.00 |
CAT D7G LGP Pipelayer - 44W00519 | $5000.00 | $14000.00 |
CAT D7G LGP Pipelayer - 72W00644 | $5000.00 | $14000.00 |
CAT 572G Pipelayer - 40U00980 | $5000.00 | $14000.00 |
CAT D6D LGP Side Boom - 33X00378 | $3000.00 | $6500.00 |
CAT 561N Pipelayer - CPH00159 | $4000.00 | $9000.00 |
CAT 561N Pipelayer - CPH00158 | $4000.00 | $9000.00 |
D6D - 04X06418 | $3000.00 | $6500.00 |
D6D LGP - 06X00711 | $3000.00 | $6500.00 |
CAT 561B Pipelayer - 62A71-B | $3000.00 | $6000.00 |
CAT D6B Pipelayer - 44A02471 | $3000.00 | $6000.00 |
CAT D5B XL Pipelayer - 25X01390 | $3000.00 | $6500.00 |
Motor Graders |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
CAT 14M VHP - B9J01444 | $5000.00 | $17000.00 |
160M AWD - N9T00224 | $4000.00 | $16000.00 |
160M3 AWD - N9T00157 | $4000.00 | $16000.00 |
160M3 AWD - N9T00158 | $4000.00 | $16000.00 |
160M3 AWD - N9T00103 | $4000.00 | $16000.00 |
160M3 AWD - N9T00104 | $4000.00 | $16000.00 |
160M AWD - D9T01370 | $4000.00 | $16000.00 |
160M AWD - D9T01371 | $4000.00 | $16000.00 |
140M AWD - D9G01572 | $4000.00 | $14000.00 |
140M AWD - D9G01571 | $4000.00 | $14000.00 |
140M3 AWD - N9J00144 | $4000.00 | $14000.00 |
CAT 160H - ASD00578 | $3500.00 | $12000.00 |
Excavators |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
CAT 349 FL - HPD20436 | $5000.00 | $17000.00 |
336 - DKS20282 | $4500.00 | $15000.00 |
336 - DKS20245 | $4500.00 | $15000.00 |
CAT 336 - DKS01014 | $4500.00 | $15000.00 |
CAT 336 FL - RKB21299 | $4500.00 | $15000.00 |
330 - LHW30414 | $4000.00 | $13500.00 |
330GC - SCZ30067 | $4000.00 | $13500.00 |
330 - WCH30163 | $4000.00 | $13500.00 |
ZX300 LC - 6 - HCMDDN60C00060359 | $0.00 | $13500.00 |
Hitachi ZX290LC-5 - 1FFDDB70TFE830474 | $3500.00 | $12000.00 |
326 - MFJ10534 | $3500.00 | $12000.00 |
326 - MFJ10525 | $3500.00 | $12000.00 |
326 - MFJ10470 | $3500.00 | $12000.00 |
326FL - FBR20731 | $3500.00 | $12000.00 |
ZX250LC - 7H - HCMDJH60E00000003 | $3500.00 | $11000.00 |
ZX250LC-6 - HCMDC160A00050526 | $3500.00 | $11000.00 |
ZX250LC-6 - HCMDC160E00050482 | $3500.00 | $11000.00 |
ZX250LC - 6 - HCMDC160P00050485 | $3500.00 | $11000.00 |
ZX250LC - 6 - HCMDC160E00050479 | $3500.00 | $11000.00 |
ZX250LC - 6 - HCMDC160C00050426 | $3500.00 | $11000.00 |
ZX250LC - 6 - HCMDC160V00050427 | $3500.00 | $11000.00 |
320GC - LKS20432 | $3000.00 | $9000.00 |
320GC - LKS10674 | $3000.00 | $9000.00 |
320GC - LKS10357 | $3000.00 | $9000.00 |
ZX210 LC - HCMDC460E00512508 | $3000.00 | $9000.00 |
ZX210LC - 6 - HCMDC460L00512649 | $3000.00 | $9000.00 |
CAT CVP75 Compactor - CSG01086 | $1000.00 | $3500.00 |
Wheel Loaders |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
ZW150PL-5B - RYUNDG61C00010197 | $0.00 | $8500.00 |
980H - KZL01221 | $6000.00 | $15000.00 |
966M - EJA03466 | $5000.00 | $15000.00 |
966H - A6J01870 | $4000.00 | $13500.00 |
966H - A6D00929 | $4000.00 | $13500.00 |
950K - R4A01368 | $3500.00 | $11000.00 |
950K - R4A00743 | $3500.00 | $11000.00 |
950H - K5K00941 | $3500.00 | $11000.00 |
CAT 938H - MJC00208 | $2500.00 | $9500.00 |
930M - KTG03812 | $3500.00 | $10000.00 |
903D - MZY01837 | $2000.00 | $5000.00 |
TL943C - THH00571 | $1800.00 | $5500.00 |
Compactors |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
815F II - BYN00269 | $0.00 | $16000.00 |
CAT 815F - 1GN00883 | $3500.00 | $16000.00 |
CAT 815F - 1GN00491 | $3500.00 | $16000.00 |
CP74B - L7B00137 | $3000.00 | $9000.00 |
CS74B - CS400149 | $3000.00 | $9000.00 |
CP68B - LCF00124 | $3000.00 | $9000.00 |
CS66B - 48700196 | $3000.00 | $8000.00 |
CS66B - 48700106 | $3000.00 | $8000.00 |
CAT CVP75 Compactor - CSG01086 | $1000.00 | $3500.00 |
Pull Type Packers |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
60" X 60" X 2" Double Drum Sheepfoot Packer - 5103 | $1500.00 | $5000.00 |
Skid Steers |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
259D3 - TCW917354 | $1750.00 | $6000.00 |
236D3 - R4D00338 | $1500.00 | $3000.00 |
226D - HRD03226 | $1000.00 | $0.00 |
Excavators - Mini |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
303.5 CR - RE900740 | $1500.00 | $3500.00 |
305.5E2 - CR509007 | $1500.00 | $3000.00 |
ZX60USB-5N - HCMAFC60L00296371 | $1800.00 | $5000.00 |
ZX60 USB - 5N - HCMAFC60T00296182 | $1800.00 | $5000.00 |
Attachments |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
D8N + D8R Ripper Beam - | $0.00 | $2500.00 |
60" FMS Skeleton Bucket - EBES1121 | $1000.00 | $2000.00 |
Ryan Brush Rake D6R LGP-Smaller - 511 | $0.00 | $2000.00 |
Universal Brush Rake D7RLGP or Smaller - #3102 | $0.00 | $2000.00 |
72" WBM Brush Rake - 3W84103-1 | $500.00 | $1500.00 |
John Deere 290G LC - | $0.00 | $12000.00 |
Skid Steer Attachments |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
John Deere HH60 Hammer - 1T0HH60XJD0000405 | $500.00 | $0.00 |
CAT H63FT Hammer - 4GL04153 | $500.00 | $0.00 |
Clearance Used Parts |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
Doosan Light Plant L20 - 443873UGWD59 | $650.00 | $1850.00 |
Loaders & Backhoes |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
TL943C - THH00571 | $1800.00 | $5500.00 |
Forklifts |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
TL943C - THH00571 | $1800.00 | $5500.00 |
EQUIPMENT LIST
- Attachments
- Clearance Used Parts
- Compactors
- Crawler Tractors
- Decks
- Excavators
- Excavators - Mini
- Farm Equipment
- Forklifts
- Loaders & Backhoes
- Motor Graders
- Motor Scrapers
- Pipelayer
- Pull Scrapers
- Pull Type Packers
- Rock Trucks
- RV's & Boats
- Skid Steer Attachments
- Skid Steers
- Snow Attachments
- Tires
- Trailers
- Trucks
- Wheel Loaders