Rental Listings
Crawler Tractors |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
D6T LGP - RAD01015 | $5000.00 | $15000.00 |
D6T LGP - RAD00652 | $5000.00 | $15000.00 |
D7R XR - AGN01696 | $5000.00 | $15500.00 |
D6T LGP - RAD00581 | $5000.00 | $15000.00 |
D6T LGP - RAD00415 | $5000.00 | $15000.00 |
D6T LGP - RAD00362 | $5000.00 | $15000.00 |
D6T LGP - KSB01898 | $5000.00 | $15000.00 |
D6T LGP - KSB01850 | $5000.00 | $15000.00 |
D6T LGP - KSB01879 | $5000.00 | $15000.00 |
D6T LGP - KSB01959 | $5000.00 | $15000.00 |
D6T LGP - KSB01963 | $5000.00 | $15000.00 |
D7R LGP Series II - ABJ01572 | $5500.00 | $16500.00 |
D6T LGP - KSB01656 | $5000.00 | $15000.00 |
D6T LGP - ZJB01565 | $5000.00 | $15000.00 |
D7R LGP Series II - ABJ01601 | $5500.00 | $16500.00 |
D6T LGP - KSB01763 | $5000.00 | $15000.00 |
D6T LGP - KSB01681 | $5000.00 | $15000.00 |
D6T LGP - KSB01896 | $5000.00 | $15000.00 |
D6T LGP - KSB01867 | $5000.00 | $15000.00 |
D6T LGP - KSB01694 | $5000.00 | $15000.00 |
D6T LGP - KSB01485 | $5000.00 | $15000.00 |
D7R XR - AGN01750 | $5000.00 | $15500.00 |
D6T LGP - ZJB01094 | $4000.00 | $12000.00 |
D7R II - AEC01502 | $5000.00 | $15500.00 |
D6T LGP - JWD00328 | $4500.00 | $14000.00 |
D6N LGP - MG501714 | $4000.00 | $12000.00 |
D6N LGP - GHS00961 | $4000.00 | $12000.00 |
D8T - KPZ02797 | $0.00 | $21500.00 |
D8T - KPZ02846 | $0.00 | $21500.00 |
D8T - KPZ03025 | $0.00 | $21500.00 |
D8T - KPZ01822 | $0.00 | $21500.00 |
Rock Trucks |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
730C II - 2T400266 | $5000.00 | $13500.00 |
730C - TFF00384 | $5000.00 | $13500.00 |
730C - TFF00347 | $5000.00 | $13500.00 |
CAT 730C - TFF00154 | $5000.00 | $13500.00 |
CAT 730 - B1M03949 | $5000.00 | $13500.00 |
CAT 730 - B1M03948 | $5000.00 | $13500.00 |
730 - B1M03881 | $5000.00 | $13500.00 |
CAT 730 - B1M03316 | $5000.00 | $13500.00 |
CAT 730 - B1M03263 | $5000.00 | $13500.00 |
CAT 730 - B1M02785 | $5000.00 | $13500.00 |
CAT 730 - B1M02648 | $5000.00 | $13500.00 |
CAT 730 - B1M02004 | $5000.00 | $13500.00 |
CAT 730 - B1M01526 | $5000.00 | $13500.00 |
Pipelayer |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
CAT D7G LGP Side Boom - | $0.00 | $12000.00 |
CAT D6T LGP Pipelayer - KJL00714 | $5000.00 | $14000.00 |
CAT D6T LGP Pipelayer - KJL00988 | $5000.00 | $14000.00 |
CAT D7G LGP Pipelayer - 44W00541 | $5000.00 | $12000.00 |
CAT D7G LGP Pipelayer - 44W00519 | $5000.00 | $12000.00 |
CAT D7G LGP Pipelayer - 72W00644 | $5000.00 | $12000.00 |
CAT 572G Pipelayer - 40U00980 | $5000.00 | $12000.00 |
CAT D6D LGP Side Boom - 33X00378 | $3000.00 | $6500.00 |
CAT 561N Pipelayer - CPH00159 | $4000.00 | $9000.00 |
CAT 561N Pipelayer - CPH00158 | $4000.00 | $9000.00 |
CAT 561H Pipelayer - 6NL00431 | $3500.00 | $8000.00 |
CAT 561H Pipelayer - 6NL00369 | $3500.00 | $8000.00 |
CAT 561B Pipelayer - 62A71-B | $3000.00 | $6000.00 |
CAT D6B Pipelayer - 44A02471 | $3000.00 | $6000.00 |
CAT D5B XL Pipelayer - 25X01390 | $3000.00 | $6500.00 |
CAT D5C Pipelayer - 6PJ00641 | $2500.00 | $5000.00 |
CAT D4H LGP Pipelayer - 3AC00624 | $2000.00 | $5000.00 |
CAT D4E Pipelayer - 51X01181 | $2000.00 | $5000.00 |
CAT D4E Pipelayer - 28X02166 | $2000.00 | $5000.00 |
Motor Graders |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
CAT 14M VHP - B9J01444 | $4000.00 | $15000.00 |
160M - D9T01370 | $4000.00 | $12500.00 |
160M - D9T01371 | $4000.00 | $12500.00 |
CAT 160H - ASD00578 | $3300.00 | $10000.00 |
CAT 160H - ASD00496 | $3300.00 | $10000.00 |
Excavators |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
CAT 349 FL - HPD20436 | $5000.00 | $16000.00 |
CAT 336 - DKS01014 | $4500.00 | $13000.00 |
CAT 336 FL - RKB21299 | $4500.00 | $13000.00 |
John Deere 350G LC - 1FF350GXTED810109 | $4000.00 | $12000.00 |
Hitachi ZX300LC - 1FFDDP70HHF840251 | $4000.00 | $10000.00 |
John Deere 290G LC - 1FF290GXVED705996 | $3500.00 | $10000.00 |
John Deere 290G LC - 1FF290GXPCD705651 | $3500.00 | $10000.00 |
Hitachi ZX290LC-5 - 1FFDDB70TFE830474 | $3500.00 | $10000.00 |
Hitachi ZX290 LC - 1FFDDB70PEE830457 | $3500.00 | $10000.00 |
Hitachi ZX290LC-5 - 1FFDDB70VEE830402 | $3500.00 | $10000.00 |
CAT 326FL - WGL10422 | $3500.00 | $9500.00 |
CAT 326FL - WGL10416 | $3500.00 | $9500.00 |
CAT 326FL - FBR20128 | $3500.00 | $9500.00 |
326FL - FBR20731 | $3500.00 | $9500.00 |
ZX 250 LC-5 - 1FFDCB70EJE430472 | $3500.00 | $9000.00 |
ZX 250 LC-5 - 1FFDCB70TJE430460 | $3500.00 | $9000.00 |
Hitachi ZX250LC-5 - 1FFDCB70AHE430428 | $3500.00 | $9000.00 |
Cat 320 - HEX01733 | $3000.00 | $7000.00 |
ZX 210 LC-5 - 1FFDCJ70KJE330873 | $2500.00 | $7000.00 |
ZX 210 LC-5 - 1FFDCJ70EJE330883 | $2500.00 | $7000.00 |
Hitachi ZX210LC-5 - 1FFDCJ70THE330797 | $2500.00 | $7000.00 |
HITACHI ZX350 - FF01V7Q051149 | $0.00 | $11000.00 |
CAT CVP75 Compactor - CSG01086 | $1000.00 | $2500.00 |
Magnum RHP40V PA Compactor - 40-H131 | $1000.00 | $3500.00 |
Wheel Loaders |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
980H - KZL01221 | $6000.00 | $15000.00 |
980H - JMS03141 | $0.00 | $13000.00 |
980G - AWH02411 | $0.00 | $13000.00 |
966H - A6J01870 | $4000.00 | $12000.00 |
Cat 950H - K5K00402 | $3000.00 | $9000.00 |
938M - J3R00993 | $2500.00 | $7500.00 |
CAT 938H - MJC00208 | $2500.00 | $7500.00 |
Cat 928GZ - DJD01754 | $2000.00 | $6000.00 |
Dragon ZL15F Wheel Loader - 6077 | $1500.00 | $4000.00 |
Compactors |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
815F II - BYN00331 | $3500.00 | $12000.00 |
815F - BKL01044 | $3500.00 | $11000.00 |
CAT 815F - BKL00898 | $3500.00 | $11000.00 |
CAT 815F - BKL00676 | $3500.00 | $11000.00 |
CAT 815F - 1GN00883 | $3500.00 | $11000.00 |
CAT 815F - 1GN00491 | $3500.00 | $11000.00 |
CAT 815F - 1GN00523 | $3500.00 | $11000.00 |
CAT 815F - 1GN00323 | $3500.00 | $11000.00 |
CP74B - L7B00137 | $0.00 | $7000.00 |
CP68B - LCF00124 | $0.00 | $7000.00 |
CS66B - 48700106 | $3000.00 | $7000.00 |
CS66B - 48700196 | $3000.00 | $7000.00 |
CAT CS64 - C7F00202 | $3000.00 | $8000.00 |
CAT CP64 - P7F00105 | $2500.00 | $6500.00 |
CAT CVP75 Compactor - CSG01086 | $1000.00 | $2500.00 |
Magnum RHP40V PA Compactor - 40-H131 | $1000.00 | $3500.00 |
Pull Type Packers |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
60 X 60 X 2 Sheepfoot Packer - 62 Spence 11 | $1500.00 | $5000.00 |
60" X 60" X 2" Double Drum Sheepfoot Packer - 5103 | $1500.00 | $5000.00 |
60 X 60 X 2 Sheepfoot Packer - 65 | $1500.00 | $5000.00 |
84" X 54" Sheepfoot Packer - | $1500.00 | $5000.00 |
60" X 60" Single Sheepfoot Packer - RB7066 | $1000.00 | $3000.00 |
Pull Scrapers |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
Ashland I180TS - 21975 | $2000.00 | $6000.00 |
Skid Steers |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
259D3 - CW907173 | $1500.00 | $4000.00 |
Excavators - Mini |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
303.5 E2 - JWY03691 | $1200.00 | $2500.00 |
ZX60USB - HCMAFC60T00290396 | $1800.00 | $5000.00 |
Attachments |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
60" FMS Skeleton Bucket - ES7854 | $500.00 | $1200.00 |
66" WBM Wrist a Twist Bucket - 3W45513-1 | $0.00 | $2200.00 |
Ryan Brush Rake D6R LGP-Smaller - 511 | $0.00 | $2000.00 |
Universal Brush Rake D7RLGP or Smaller - #3102 | $0.00 | $2000.00 |
D8N + D8R Ripper Beam - | $0.00 | $2500.00 |
D7-D8 Brush Rake - GRK81 | $0.00 | $1500.00 |
72" Brand New 250 WBM Rakes - 3W51103-2 | $0.00 | $1000.00 |
John Deere 290G LC - | $0.00 | $12000.00 |
Skid Steer Attachments |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
John Deere HH60 Hammer - 1T0HH60XJD0000405 | $500.00 | $0.00 |
CAT H63FT Hammer - 4GL04153 | $500.00 | $0.00 |
Aggregate Equipment |
||
Equipment | Weekly (Max 50 hours) |
Monthly (Max 200 hours) |
Doosan Light Plant L20 - 443873UGWD59 | $650.00 | $1850.00 |
EQUIPMENT LIST
- Aggregate Equipment
- Attachments
- Clearance Used Parts
- Compactors
- Crawler Tractors
- Decks
- Excavators
- Excavators - Mini
- Farm Equipment
- Forklifts
- Loaders & Backhoes
- Motor Graders
- Motor Scrapers
- Pipelayer
- Pull Scrapers
- Pull Type Packers
- Rock Trucks
- RV's & Boats
- Skid Steer Attachments
- Skid Steers
- Tires
- Trailers
- Trucks
- Wheel Loaders